Difference between revisions of "Main Page"
From Archimedys English
Line 425: | Line 425: | ||
* [//archimedys.com/wiki-En/index.php/Potash_Mine_Run Potash, Mine Run (Muriate)] | * [//archimedys.com/wiki-En/index.php/Potash_Mine_Run Potash, Mine Run (Muriate)] | ||
* [//archimedys.com/wiki-En/index.php/Potassium_Carbonate Potassium Carbonate] | * [//archimedys.com/wiki-En/index.php/Potassium_Carbonate Potassium Carbonate] | ||
+ | * [//archimedys.com/wiki-En/index.php/Potassium_Chloride_Pellets Potassium Chloride, Pellets] | ||
+ | * [//archimedys.com/wiki-En/index.php/Potassium_Nitrate_1/2%22 Potassium Nitrate, 1/2"] | ||
+ | * [//archimedys.com/wiki-En/index.php/Potassium_Nitrate_1/8%22 Potassium Nitrate, 1/8"] | ||
+ | * [//archimedys.com/wiki-En/index.php/Potassium_Sulfate Potassium Sulfate] | ||
+ | * [//archimedys.com/wiki-En/index.php/Potato_Flour Potato, Flour] | ||
+ | * [//archimedys.com/wiki-En/index.php/Pumice_1/8%22 Pumice, 1/8"] | ||
+ | * [//archimedys.com/wiki-En/index.php/Pyrite_Pellets Pyrite, Pellets] | ||
+ | |||
+ | == Q == | ||
+ | |||
* [] | * [] | ||
* [] | * [] | ||
− | + | ||
− | + | == R == | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
* [] | * [] | ||
* [] | * [] |
Revision as of 16:58, 27 July 2015
Browse in the bulk material list to find the best transportation condition and material characteristics. You will get here information about product handling conditions with Archimede's screw conveyor using Archimedys technology.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys