Difference between revisions of "Main Page"
From Archimedys English
(→M) |
(→O) |
||
Line 402: | Line 402: | ||
* [//archimedys.com/wiki-En/index.php/Oxalic_Acid_Crystal Oxalic Acid, Crystal] | * [//archimedys.com/wiki-En/index.php/Oxalic_Acid_Crystal Oxalic Acid, Crystal] | ||
* [//archimedys.com/wiki-En/index.php/Oyster_Shells_Ground Oyster, Shells, Ground] | * [//archimedys.com/wiki-En/index.php/Oyster_Shells_Ground Oyster, Shells, Ground] | ||
− | * [//archimedys.com/wiki-En/index.php/Oyster Oyster] | + | * [//archimedys.com/wiki-En/index.php/Oyster,_Shells,_Whole Oyster, Shells, Whole] |
+ | |} | ||
− | |||
== S == | == S == | ||
{| | {| |
Revision as of 14:18, 25 July 2015
Browse in the bulk material list to find the best transportation condition and material characteristics. You will get here information about product handling conditions with Archimede's screw conveyor using Archimedys technology.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys