Difference between revisions of "Main Page"
From Archimedys English
Line 279: | Line 279: | ||
* [//archimedys.com/wiki-En/index.php/Glass_Batch Glass, Batch] | * [//archimedys.com/wiki-En/index.php/Glass_Batch Glass, Batch] | ||
* [//archimedys.com/wiki-En/index.php/Glue_Ground Glue, Ground] | * [//archimedys.com/wiki-En/index.php/Glue_Ground Glue, Ground] | ||
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Glue_Pearl Glue, Pearl] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Glue_Veg._Powder Glue, Veg. Powder] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Gluten_Cake_Wet Gluten, Cake, Wet] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Gluten_Meal_Dry Gluten, Meal, Dry] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Granite_Fines Granite, Fines] |
* [] | * [] | ||
* [] | * [] |
Revision as of 15:01, 6 July 2015
Browse in the bulk material list to find the best transportation condition and material characteristics. You will get here information about product handling conditions with Archimede's screw conveyor using Archimedys technology.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys