Difference between revisions of "Main Page"
From Archimedys English
Line 469: | Line 469: | ||
* [//archimedys.com/wiki-En/index.php/Saffron Saffron] | * [//archimedys.com/wiki-En/index.php/Saffron Saffron] | ||
* [//archimedys.com/wiki-En/index.php/Sal_Ammoniac Sal Ammoniac] | * [//archimedys.com/wiki-En/index.php/Sal_Ammoniac Sal Ammoniac] | ||
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Salicylic_Acid Salicylic Acid] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Salt_Cake_Dry_Coarse Salt Cake, Dry, Coarse] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Salt_Cake_Dry_Pulverized Salt Cake, Dry, Pulverized] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Salt_Dry_Coarse Salt, Dry, Coarse] |
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Salt_Dry_Fine Salt, Dry, Fine] |
* [] | * [] | ||
* [] | * [] |
Revision as of 14:28, 28 July 2015
Browse in the bulk material list to find the best transportation condition and material characteristics. You will get here information about product handling conditions with Archimede's screw conveyor using Archimedys technology.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys