File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:41, 22 December 2015 | Jeu radial convoyeur vis.png (file) | ![]() |
28 KB | Jeu radial d'un convoyeur à vis d'Archimède | 1 |
17:55, 11 November 2015 | Verrouillage.png (file) | ![]() |
695 KB | 1 | |
17:54, 11 November 2015 | Montage archimedys.jpg (file) | ![]() |
72 KB | 1 | |
17:53, 11 November 2015 | Modules in a box.jpg (file) | ![]() |
12 KB | 1 | |
19:43, 10 November 2015 | End Shaft 4.png (file) | ![]() |
68 KB | 1 | |
19:43, 10 November 2015 | End Shaft 3.png (file) | ![]() |
57 KB | 1 | |
19:43, 10 November 2015 | End Shaft 2.png (file) | ![]() |
85 KB | 1 | |
19:40, 10 November 2015 | Drive shaft D.png (file) | ![]() |
59 KB | 1 | |
19:39, 10 November 2015 | Drive shaft C.png (file) | ![]() |
50 KB | 1 | |
19:39, 10 November 2015 | Drive shaft B.png (file) | ![]() |
66 KB | 1 | |
19:39, 10 November 2015 | Hexagonal end side 1.png (file) | ![]() |
52 KB | 1 | |
19:39, 10 November 2015 | Hexagonal drive shaft.png (file) | ![]() |
56 KB | 1 | |
19:38, 10 November 2015 | Hexagonal drive shaft 2.png (file) | ![]() |
60 KB | 1 | |
13:02, 4 October 2015 | U4 materail for atex.png (file) | ![]() |
15 KB | Material for ATEX 2.0 uses | 1 |
13:00, 4 October 2015 | U2 material for food uses.jpg (file) | ![]() |
21 KB | Material for food uses | 1 |
12:59, 4 October 2015 | U1 material industry.png (file) | ![]() |
10 KB | Color of modules for industrial uses | 1 |
20:39, 1 October 2015 | Locked view.jpg (file) | ![]() |
1.1 MB | View of a finished view | 1 |
20:38, 1 October 2015 | Exploded view.jpg (file) | ![]() |
755 KB | 1 | |
20:22, 1 October 2015 | TRH U4.JPG (file) | 177 KB | TRH U4 Archimedys module | 1 | |
20:22, 1 October 2015 | TRH U2.JPG (file) | 163 KB | TRH U2 Archimedys module | 1 | |
20:21, 1 October 2015 | TRH U1.JPG (file) | 257 KB | TRH U1 Archimedys module | 1 | |
20:21, 1 October 2015 | MRH U4.JPG (file) | 162 KB | MRH U4 Archimedys module | 1 | |
20:20, 1 October 2015 | MRH U2.JPG (file) | 119 KB | MRH U2 Archimedys module | 1 | |
20:20, 1 October 2015 | MRH U1.JPG (file) | 238 KB | MRH U1 Archimedys module | 1 | |
20:19, 1 October 2015 | MRH demi U4.JPG (file) | 104 KB | MRH Half pitch Archimedys module | 1 | |
20:19, 1 October 2015 | MRH demi U2.JPG (file) | 122 KB | MRH Half pitch Archimedys module | 1 | |
20:19, 1 October 2015 | MRH demi U1.JPG (file) | 200 KB | MRH Archimedys module half pitch | 1 | |
20:18, 1 October 2015 | MLH U4.JPG (file) | 118 KB | MLH U4 Archimedys file | 1 | |
20:18, 1 October 2015 | MLH U2.JPG (file) | 118 KB | MLH U2 archimedys screw | 1 | |
20:17, 1 October 2015 | MLH U1.JPG (file) | 248 KB | MLH U1 Archimedys module | 1 | |
20:06, 1 October 2015 | FRH U4.JPG (file) | 119 KB | FRH U4 Archimedys file | 1 | |
20:05, 1 October 2015 | FRH U2.JPG (file) | 116 KB | FRH U2 Archimedys file | 1 | |
20:05, 1 October 2015 | FRH U1.JPG (file) | 198 KB | FRH U1 Archimedys module | 1 | |
17:13, 28 September 2015 | TRH.png (file) | ![]() |
43 KB | Sketch of TRH Module | 1 |
17:12, 28 September 2015 | MRH.png (file) | ![]() |
42 KB | Sketch of MRH modules | 1 |
17:12, 28 September 2015 | MRH DEMI.png (file) | ![]() |
38 KB | Sketch of MRH 1/2 modules | 1 |
17:11, 28 September 2015 | FRH Archimedys.png (file) | ![]() |
36 KB | Sketch of FRH Modules | 1 |
17:09, 28 September 2015 | Archimedes module for Archimedys - U4 atex.jpg (file) | ![]() |
122 KB | Modules for ATEX 2.0 powder environment | 1 |
17:08, 28 September 2015 | Archimedes module for Archimedys -conveyor U2 Food contact.jpg (file) | ![]() |
143 KB | Modules for food contact EN1935/2004 | 1 |
17:07, 28 September 2015 | Archimedes module for Archimedys - flange.png (file) | ![]() |
47 KB | The flange is used to start the screw or close one ends | 1 |
17:06, 28 September 2015 | Archimedes module for archimedys-Feeding.png (file) | ![]() |
66 KB | Archimedes modules where the diamater is half the pitch. Mainly used at the screw conveyor introduction. | 1 |
16:59, 28 September 2015 | Archimedes module for Archimedys conveyor.png (file) | ![]() |
93 KB | Archimedes conveying module, the diameter is equal to the pitch | 1 |
16:59, 28 September 2015 | Archimedes module for Archimedys - Ending.png (file) | ![]() |
87 KB | Archimedys module, flat termination of the screw | 1 |
16:58, 28 September 2015 | Screw with short pitch 6.jpg (file) | ![]() |
298 KB | Archimedys screw with short pitch. Mainly for vertical lift | 1 |
16:57, 28 September 2015 | Screw with constant pitch 5.jpg (file) | ![]() |
239 KB | Archimedes screw with two terminations | 1 |
16:56, 28 September 2015 | Screw with constant pitch 4.jpg (file) | ![]() |
194 KB | Archimedes screw with two terminations | 1 |
16:56, 28 September 2015 | Screw with constant pitch 3.jpg (file) | ![]() |
227 KB | Archimedes screw with constant pitch and one ending | 1 |
16:54, 28 September 2015 | Screw with variable pitch 1.jpg (file) | ![]() |
234 KB | Archimedes screw with two endings | 1 |
16:53, 28 September 2015 | Screw with variable pitch 2.jpg (file) | ![]() |
230 KB | Archimedes screw where input is perpendicular to the screw and output can be in the axel or not | 1 |
20:18, 30 July 2015 | Lump size class 3.png (file) | ![]() |
25 KB | Small lump size spectrum | 1 |
First page |
Previous page |
Next page |
Last page |