Difference between revisions of "Main Page"
From Archimedys English
(→B) |
(→D) |
||
Line 227: | Line 227: | ||
| | | | ||
* [//archimedys.com/wiki-En/index.php/Diatomaceous_Earth Diatomaceous Earth] | * [//archimedys.com/wiki-En/index.php/Diatomaceous_Earth Diatomaceous Earth] | ||
− | * [] | + | * [//archimedys.com/wiki-En/index.php/Dicalcium_Phosphate Dicalcium Phosphate] |
+ | * [//archimedys.com/wiki-En/index.php/Disodium_Phosphate Disodium Phosphate] | ||
+ | * [//archimedys.com/wiki-En/index.php/Distiller%27s_Grains,_Spent,_Dry Distiller’s Grain, Spent, Dry] | ||
+ | * [//archimedys.com/wiki-En/index.php/Distiller%E2%80%99s_Grain,_Spent,_Wet Distiller’s Grain, Spent, Wet] | ||
+ | * [//archimedys.com/wiki-En/index.php/Dolomite_Crushed Dolomite, Crushed] | ||
+ | * [//archimedys.com/wiki-En/index.php/Dolomite_Lumpy Dolomite, Lumpy] | ||
|} | |} |
Revision as of 16:47, 30 June 2015
Browse in the bulk material list to find the best transportation condition and material characteristics. You will get here information about product handling conditions with Archimede's screw conveyor using Archimedys technology.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys