Difference between revisions of "Cinders Coal"
From Archimedys English
(Created page with "== Description == [[File:|thumb|caption]] *Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codific...") |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | + | ||
*Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | *Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | ||
*Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] | *Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] |
Latest revision as of 15:54, 30 July 2015
Contents
Description
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys
Bulk Material Characterization - Key Properties for Material Handling Equipment Design
Characteristics | Contents |
---|---|
Flowability | Average Flowability |
Abrasiveness | Moderately Abrasive |
Material code | 641 D3 36T |
Specific weight as convey | 641 kg/m3 |
Particle size | Granular 76 mm and Under (D3) |
Material factor Fm | 1,8 |
Conveyor recommended filling level | 30 % |
Angle of maximal inclination in° | 20 ° |
Vertical lift | Olds elevator Recommended http://www.oldselevator.com/ |
Specific hazard | (T) Mildly Corrosive |
Recommendation | |
Risks |
Imperial measurement
Characteristics | Contents |
---|---|
Specific weight as convey | 40 lbs/ft3 |
Material code | 40 D3 36T |
Particle size | Granular (3") and Under (D3) |
Miscellaneous
Screw conveyor horse power requirement, torsional rating, conveyor size, … www.archimedys.com