Difference between revisions of "Rye Middlings"
From Archimedys English
(Created page with "== Description == [[File:|thumb|caption]] *Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codific...") |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | + | ||
*Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | *Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | ||
*Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] | *Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] | ||
Line 10: | Line 10: | ||
! Characteristics !! Contents | ! Characteristics !! Contents | ||
|- | |- | ||
− | + | ||
− | |||
| Flowability || Average Flowability | | Flowability || Average Flowability | ||
|- | |- |
Latest revision as of 18:54, 27 July 2015
Contents
Description
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys
Bulk Material Characterization - Key Properties for Material Handling Equipment Design
Characteristics | Contents |
---|---|
Flowability | Average Flowability |
Abrasiveness | Mildly Abrasive |
Material code | 673 B6 35 |
Specific weight as convey | 673 kg/m3 |
Particle size | Fine No. 6 Sieve (3,35 mm ) and Under (B6) |
Material factor Fm | 0,5 |
Conveyor recommended filling level | 30 % |
Angle of maximal inclination in° | 0 ° |
Vertical lift | Classical screw elevator, bucket or Olds elevator |
Specific hazard | |
Recommendation | |
Risks |
Imperial measurement
Characteristics | Contents |
---|---|
Specific weight as convey | 42 lbs/ft3 |
Material code | 42 B6 35 |
Particle size | Fine No. 6 Sieve (0.132" ) and Under (B6) |
Miscellaneous
Screw conveyor horse power requirement, torsional rating, conveyor size, … www.archimedys.com