Difference between revisions of "Flue Dust Blast Furnace"
From Archimedys English
(Created page with "== Description == Finely divided metal or metallic compounds escaping with the flue gases of a blast furnace. [[File:|thumb|caption]] *Bulk material codification principle he...") |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
Finely divided metal or metallic compounds escaping with the flue gases of a blast furnace. | Finely divided metal or metallic compounds escaping with the flue gases of a blast furnace. | ||
− | + | ||
*Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | *Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | ||
*Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] | *Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] |
Latest revision as of 15:38, 1 July 2015
Contents
Description
Finely divided metal or metallic compounds escaping with the flue gases of a blast furnace.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys
Bulk Material Characterization - Key Properties for Material Handling Equipment Design
Characteristics | Contents |
---|---|
Appearance | Very fine black powder. |
Flowability | Average Flowability |
Abrasiveness | Moderately Abrasive |
Material code | 1890 A40 36 |
Specific weight as convey | 1762-2002 kg/m3 |
Particle size | Very Fine No. 40 Sieve (0,4 mm) and Under (A40) |
Material factor Fm | 3,5 |
Conveyor recommended filling level | 30 % |
Angle of maximal inclination in° | 0 ° |
Vertical lift | Olds elevator Recommended http://www.oldselevator.com/ |
Specific hazard | |
Recommendation | |
Risks |
Imperial measurement
Characteristics | Contents |
---|---|
Specific weight as convey | 110-125 lbs/ft3 |
Material code | 118 A40 36 |
Particle size | Very Fine No. 40 Sieve (0,016") and Under (A40) |
Miscellaneous
Screw conveyor horse power requirement, torsional rating, conveyor size, … www.archimedys.com