Difference between revisions of "Ferrous Sulfide 100 Mesh"
From Archimedys English
(Created page with "== Description == Ferrous sulfide is a chemical compound. It is often iron-deficient non-stoichiometric. Powdered ferrous sulfide is pyrophoric. [[File:|thumb|caption]] *Bulk...") |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
Ferrous sulfide is a chemical compound. It is often iron-deficient non-stoichiometric. Powdered ferrous sulfide is pyrophoric. | Ferrous sulfide is a chemical compound. It is often iron-deficient non-stoichiometric. Powdered ferrous sulfide is pyrophoric. | ||
− | + | ||
*Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | *Bulk material codification principle here : [//archimedys.com/wiki-En/index.php/Bulk_material_characteristics Bulk material codification] | ||
*Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] | *Material codification explanation here : [//archimedys.com/wiki-En/index.php/Material_code_table Material code table] | ||
Line 11: | Line 11: | ||
! Characteristics !! Contents | ! Characteristics !! Contents | ||
|- | |- | ||
− | | Appearance ||Very fine | + | | Appearance ||Very fine powder. |
|- | |- | ||
| Flowability || Average Flowability | | Flowability || Average Flowability |
Latest revision as of 14:49, 1 July 2015
Contents
Description
Ferrous sulfide is a chemical compound. It is often iron-deficient non-stoichiometric. Powdered ferrous sulfide is pyrophoric.
- Bulk material codification principle here : Bulk material codification
- Material codification explanation here : Material code table
- Lump size limitation Lump size table
- Archimedys modular screw calculation sheets and catalogs here : Archimedys
Bulk Material Characterization - Key Properties for Material Handling Equipment Design
Characteristics | Contents |
---|---|
Appearance | Very fine powder. |
Flowability | Average Flowability |
Abrasiveness | Moderately Abrasive |
Material code | 1810 A100 36 |
Specific weight as convey | 1682-1922 kg/m3 |
Particle size | Very fine No. 100 Sieve ( 0,15 mm) and Under (A100) |
Material factor Fm | 2 |
Conveyor recommended filling level | 30 % |
Angle of maximal inclination in° | 0 ° |
Vertical lift | Classical screw elevator, bucket or Olds elevator |
Specific hazard | |
Recommendation | |
Risks |
Imperial measurement
Characteristics | Contents |
---|---|
Specific weight as convey | 105-120 lbs/ft3 |
Material code | 113 A100 36 |
Particle size | Very fine No. 100 Sieve ( 0,0059") and Under (A100) |
Miscellaneous
Screw conveyor horse power requirement, torsional rating, conveyor size, … www.archimedys.com