Difference between revisions of "Material code table"
From Archimedys English
(→Material classification code chart) |
(→Material classification code chart) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Material classification code chart == | == Material classification code chart == | ||
− | Material codification table | + | A very fine 100 mesh material with an average density of 800 kg/m3, that has average flowability and is moderately abrasive, would have a material code '''800A10036'''. If this material were very dusty and mildly corrosive the number would then be '''800A10036LT'''. |
+ | This consists of the average density, the usual size designation, the flowability number, the abrasive number followed by those material characteristics which are termed conveyability hazards. | ||
+ | The Material code is used in the horsepower formula to determine the horsepower to operate a screw conveyor. The calculation of horsepower is described [//www.archimedys.com/Toolbox%20menu.php here.] | ||
+ | |||
+ | '''''Material codification table''''' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 25: | ||
| Flowability || _ || Very free flowing<br/>Free flowing<br/>Average flowability<br/>Sluggish<br/>||1<br/>2<br/>3<br/>4 | | Flowability || _ || Very free flowing<br/>Free flowing<br/>Average flowability<br/>Sluggish<br/>||1<br/>2<br/>3<br/>4 | ||
|- | |- | ||
− | | Abrasiveness || _ || | + | | Abrasiveness || _ || Mildly abrasive<br/>Moderatly abrasive<br/>Extremely abrasive||5<br/>6<br/>7 |
|- | |- | ||
| Properties and Hazards || _ || Builds up and Hardens<br/>Generates static electricity<br/>Decomposes- deteriorates in storage<br/>Flammability<br/>Becomes plastic or tends to soften<br/>Very dusty<br/>Aerates and becomes fluid<br/>Explosiveness<br/>Stickiness and adhesion<br/>Contaminable, affecting use<br/>Degradable, affecting use<br/>Gives off Harmful or toxic Gas or Fumes<br/>Highly corrosive<br/>Mildly corrosive<br/>Hygroscopic<br/>Interlocks, mats or agglomerates<br/>Oils present<br/>Packs under pressure<br/>Very light and fluffy, may be windswept<br/>Elevated temperature||F<br/>G<br/>H<br/>J<br/>K<br/>L<br/>M<br/>N<br/>O<br/>P<br/>Q<br/>R<br/>S<br/>T<br/>U<br/>V<br/>W<br/>X<br/>Y<br/>Z | | Properties and Hazards || _ || Builds up and Hardens<br/>Generates static electricity<br/>Decomposes- deteriorates in storage<br/>Flammability<br/>Becomes plastic or tends to soften<br/>Very dusty<br/>Aerates and becomes fluid<br/>Explosiveness<br/>Stickiness and adhesion<br/>Contaminable, affecting use<br/>Degradable, affecting use<br/>Gives off Harmful or toxic Gas or Fumes<br/>Highly corrosive<br/>Mildly corrosive<br/>Hygroscopic<br/>Interlocks, mats or agglomerates<br/>Oils present<br/>Packs under pressure<br/>Very light and fluffy, may be windswept<br/>Elevated temperature||F<br/>G<br/>H<br/>J<br/>K<br/>L<br/>M<br/>N<br/>O<br/>P<br/>Q<br/>R<br/>S<br/>T<br/>U<br/>V<br/>W<br/>X<br/>Y<br/>Z | ||
− | |||
|} | |} |
Latest revision as of 17:58, 18 November 2014
Material classification code chart
A very fine 100 mesh material with an average density of 800 kg/m3, that has average flowability and is moderately abrasive, would have a material code 800A10036. If this material were very dusty and mildly corrosive the number would then be 800A10036LT. This consists of the average density, the usual size designation, the flowability number, the abrasive number followed by those material characteristics which are termed conveyability hazards. The Material code is used in the horsepower formula to determine the horsepower to operate a screw conveyor. The calculation of horsepower is described here.
Material codification table
Major class | Class | Material characteristics | Code designation |
---|---|---|---|
Density | _ | Bulk density, loose | Actual in kg/m3 |
Particle Size | Very fine | N° 200 Sieve 0,073 mm and under N°100 SIeve 0,15 mm and under N° 40 Sieve 0,4 mm and under |
A200 A100 A40 |
fine | N°6 Sieve 3,35mm and under | B6 | |
Granular | 12,7 mm and under 76 mm an under 177 mm and under |
C1/2 D3 D7 | |
Lumpy | 400 mm and under 400 mm to be specified X=mesured sizes |
D16 _ Dx | |
Irregular | Stringy, Fibrous, cylindrical slabs | E | |
Flowability | _ | Very free flowing Free flowing Average flowability Sluggish |
1 2 3 4 |
Abrasiveness | _ | Mildly abrasive Moderatly abrasive Extremely abrasive |
5 6 7 |
Properties and Hazards | _ | Builds up and Hardens Generates static electricity Decomposes- deteriorates in storage Flammability Becomes plastic or tends to soften Very dusty Aerates and becomes fluid Explosiveness Stickiness and adhesion Contaminable, affecting use Degradable, affecting use Gives off Harmful or toxic Gas or Fumes Highly corrosive Mildly corrosive Hygroscopic Interlocks, mats or agglomerates Oils present Packs under pressure Very light and fluffy, may be windswept Elevated temperature |
F G H J K L M N O P Q R S T U V W X Y Z |