Difference between revisions of "Material code table"
From Archimedys English
								
												
				|  (Created page with "== Material classification code chart ==  Material codification are :  {| class="wikitable" |- ! Major class !! Class !! Material characteristics !! Code designation |- | Dens...") | 
| (No difference) | 
Revision as of 14:56, 14 November 2014
Material classification code chart
Material codification are :
| Major class | Class | Material characteristics | Code designation | 
|---|---|---|---|
| Density | _ | Bulk density, loose | Actual in kg/m3 | 
| Particle Size | Very fine | N° 200 Sieve 0,073 mm and under N°100 SIeve 0,15 mm and under N° 40 Sieve 0,4 mm and under | A200 A100 A40 | 
| fine | N°6 Sieve 3,35mm and under | B6 | |
| Granular | 12,7 mm and under 76 mm an under 177 mm and under | C1/2 D3 D7 | |
| Lumpy | 400 mm and under 400 mm to be specified X=mesured sizes | D16 _ Dx | |
| Irregular | Stringy, Fibrous, cylindrical slabs | E | 
